Red Tiger
Red Tiger's catalogue on CAZEBO comprises 388 games released between 2015 and 2026. The catalogue skews toward high volatility, which accounts for 242 of those titles — the largest single band.
Games released
388
Median RTP
95.72%
93.12%–97.66%
Extreme / insane
2%
of catalogue
Volatility distribution
Red Tiger publishes seven bands: low, low-mid, mid, mid-high, high, extreme and high-extreme. This scale is Red Tiger's own and is not comparable with another provider's bands.
Releases per year
Based on all 388 games.
Signature mechanics
Supplier licences
A supplier licence is what makes a studio’s games legal to offer in a given market — it is held by the studio, not by the casino that lists the games.
No supplier licences on file.
Game catalogue
| Mechanics | |||||
|---|---|---|---|---|---|
| Gold Digger Clusterbuster™ | 2026 | — | high | Free Spins | |
| Diamond Blitz 3 | 2026 | — | low | Free Spins | |
| Hit The Jungle | 2026 | — | high | Free Spins | |
| Panda Goes Boom | 2026 | — | high | Free Spins | |
| Dynamite Riches The Mother Lode | 2026 | — | high | Free Spins | |
| Jackpot Train | 2026 | — | high | Free Spins | |
| Loki’s Descendants | 2026 | — | high | Free Spins | |
| Shark Boss | 2026 | — | high | Free Spins | |
| Archdragon King | 2026 | — | high | Free Spins | |
| MONOPOLY Money Magnate | 2026 | — | mid_high | Free Spins | |
| Aztec Tribute | 2026 | — | high | Free Spins | |
| MONOPOLY Rent Rush | 2026 | — | high | Free Spins | |
| Dragon Boyz | 2026 | — | high | Free Spins | |
| Digging for Wilds | 2026 | — | high | Free Spins | |
| MONOPOLY Cash Is King | 2026 | — | high | Free Spins | |
| Revolvero | 2026 | — | high | Free Spins | |
| Diamonds Up | 2025 | — | high | Free Spins, Wild | |
| Wolf Stacks Megaways™ | 2025 | — | high | Free Spins | |
| Trophy Fish | 2025 | — | high | Free Spins | |
| 7’s Luck | 2025 | — | mid | Free Spins | |
| Dragons’ Lock | 2025 | — | high | Free Spins | |
| Cash Explorer | 2025 | — | mid | Free Spins | |
| Wild Hot Chilli Reels 2 | 2025 | — | low | Free Spins | |
| Rumble Mutts | 2025 | — | high | Free Spins | |
| ROBOLab | 2025 | — | mid | Free Spins | |
| Pirates’ Plenty: Treasures of the Sea | 2025 | — | extreme | Free Spins | |
| Jingle Bells Bonanza 2 | 2025 | — | high_extreme | Free Spins | |
| Aztec Legends Spins | 2025 | — | low | Free Spins | |
| Book Of Desert Legends | 2025 | — | high | Free Spins | |
| Samurai Wildz | 2025 | — | high | Free Spins | |
| Biggest Vault | 2025 | — | high | Free Spins | |
| Big Rich Turkeys | 2025 | — | high | Free Spins | |
| Cash Volt Supercharged | 2025 | — | high | Free Spins | |
| Dragon Duo | 2025 | — | high | Free Spins | |
| Bandit Gambit | 2025 | — | high | Free Spins | |
| Spartan Wildz | 2025 | — | extreme | Free Spins | |
| Arc of Zeus | 2025 | — | extreme | Free Spins | |
| Piggy Riches Begins | 2025 | — | extreme | Free Spins | |
| Bloody Murder | 2025 | — | extreme | Free Spins | |
| Land of Riches | 2025 | — | extreme | Free Spins | |
| Cash Lamps | 2025 | — | extreme | Free Spins | |
| Take the Money | 2025 | — | extreme | Free Spins | |
| Play With the Devil Megaways™ | 2025 | — | high | Free Spins | |
| Thor’s Rage | 2025 | — | mid_high | Free Spins | |
| Aztec Shamans Megaways | 2025 | — | mid_high | Free Spins | |
| Big Gains | 2025 | — | mid_high | Free Spins | |
| Rise of Cleopatra | 2025 | — | high | Free Spins | |
| 777 Diamond Strike | 2025 | — | mid_high | Free Spins | |
| Cash Goddess | 2025 | — | high | Free Spins, Megaways | |
| Miami Rise | 2025 | — | high | Free Spins, Megaways | |
| Zillard King Megaways™ | 2025 | — | high | Free Spins, Megaways | |
| Jackrabbit Jackpots | 2025 | — | mid_high | Free Spins, Megaways | |
| Farmtastic | 2025 | — | low | Free Spins, Megaways | |
| Bass Boss Megaways™ | 2025 | — | high | Free Spins, Megaways | |
| Gods of Troy Megaways™ | 2025 | — | high | Free Spins, Megaways | |
| Serpent King | 2025 | — | high | Free Spins | |
| Trillionaire Megaways™ | 2025 | — | high | Free Spins | |
| Play with the Devil | 2024 | — | high | Free Spins | |
| The Wild Kiss | 2024 | — | mid_high | Free Spins | |
| Redline Rush | 2024 | — | high | Free Spins | |
| Midnight Thirst | 2024 | — | high | Free Spins | |
| 777 Super Strike | 2024 | — | high | Free Spins | |
| Clover Craze | 2024 | — | mid | Free Spins, Mystery | |
| Astros | 2024 | — | high | Free Spins, Mystery | |
| Vault Cracker Megaways™ | 2024 | — | high | Free Spins, Megaways | |
| Fa Fa Babies 2 | 2024 | — | low_mid | Free Spins | |
| Buffalo Collector | 2024 | — | high | Free Spins | |
| Ultra Rich | 2024 | — | high | Free Spins | |
| Emperor of India | 2024 | — | high | Free Spins | |
| Piggy Riches 2 Megaways™ | 2024 | — | high | Free Spins | |
| Purr Power | 2024 | — | high | Free Spins | |
| Cannonball Cash | 2024 | — | high | Free Spins | |
| Rainbow Jackpots Megaways™ | 2024 | — | high | Free Spins | |
| Sword Stomp | 2024 | — | high | Free Spins | |
| Viking’s Legacy EveryWay™ | 2024 | — | high | Free Spins | |
| Fruit Flash | 2024 | — | high | Free Spins | |
| Gold Mine Mistress | 2024 | — | high | Free Spins | |
| Primate King Megaways™ | 2024 | — | high | Free Spins | |
| Don’t Hit PLZ! | 2024 | — | high | Free Spins | |
| Midnight Romance | 2024 | — | low_mid | Free Spins | |
| Fishtastic | 2024 | — | mid | Free Spins | |
| Dr. Francashstein MULTIHOPS ™ | 2024 | — | high | Free Spins | |
| Sakura Masks | 2024 | — | high | Free Spins | |
| Diamond Doggies | 2024 | — | high | Free Spins | |
| Fish N Fish | 2024 | — | high | Free Spins | |
| Wings of Ra Megaways™ | 2024 | — | high | Free Spins | |
| Dear Santa | 2024 | — | mid_high | Free Spins | |
| Gladiator Ways | 2024 | — | high | Free Spins | |
| Sea Boat Adventure Megaways™ | 2024 | — | high | Free Spins | |
| The Good, The Bad and The Rich | 2024 | — | high | Free Spins | |
| Zeus Lightning Megaways™ | 2024 | — | high | Free Spins | |
| Moon Spell | 2024 | — | high | Free Spins | |
| Los Muertos Locos | 2024 | — | high | Free Spins | |
| Savannah Pride | 2024 | — | high | Free Spins | |
| Egypt Clusterbuster™ | 2024 | — | mid_high | Free Spins | |
| Roman Emperors | 2024 | — | high | Free Spins | |
| Turtle Paradise | 2024 | — | high | Free Spins | |
| Glow Dig | 2024 | — | high | Free Spins | |
| Diamond Blitz 2 | 2024 | — | high | Free Spins | |
| Epic Treasure 2 | 2024 | — | high | Free Spins | |
| Astronaut | 2023 | 96% | high | Free Spins, Wild | |
| Egypt Megaways™ | 2023 | 95.71% | high | Free Spins, Wild | |
| Gems Inferno Megaways™ | 2023 | 95.7% | high | Free Spins, Wild | |
| Monsters Unchained | 2023 | — | high | Free Spins, Wild | |
| London Tube™ | 2023 | — | mid | Free Spins, Wild | |
| Magic Tricks™ | 2023 | — | mid | Free Spins, Wild | |
| Cyber Attack™ | 2023 | — | high | Free Spins, Wild | |
| Bounty Raid 2 | 2023 | — | high | Free Spins, Wild | |
| Here Kitty Kitty | 2023 | — | mid_high | Free Spins, Wild | |
| Alexander The Great: World Conqueror | 2023 | 95.75% | high | Free Spins, Wild | |
| Buffalo Mania Megaways™ | 2023 | 95.69% | high | — | |
| Cai Shen 168 | 2023 | 95.74% | high | — | |
| Blood Suckers™ Megaways™ | 2023 | 97.66% | high | — | |
| Blobsters Clusterbuster™ | 2023 | 95.7% | high | — | |
| Ancient Disco | 2023 | 94.72% | high | — | |
| Pinatas & Ponies | 2023 | 95.72% | high | — | |
| Wolfkin | 2023 | 95.72% | mid | Free Spins, Wild | |
| Knights of Avalon | 2023 | 95.69% | high | Free Spins, Wild | |
| Magic Powers Megaways™ | 2023 | 95.7% | high | Free Spins, Wild | |
| Red Hot BBQ | 2023 | 95.66% | mid_high | Free Spins, Wild | |
| Reel Keeper Power Reels™ | 2023 | 95.73% | high | Free Spins, Wild | |
| Sheep Gone Wild | 2023 | 95.72% | high | Free Spins, Wild | |
| Judgement Day Megaways™ | 2023 | — | high | Free Spins, Wild | |
| Sugar Monster | 2023 | — | high | Free Spins, Wild | |
| Jelly Multihops™ | 2023 | 96.23% | high | Free Spins, Wild | |
| Desert Legends Spins | 2023 | 95.71% | low_mid | Free Spins, Wild | |
| Cotton Gang Affair | 2023 | 96.01% | high | Free Spins, Wild | |
| Sugarlicious EveryWay™ | 2023 | — | mid | Feature Buy, Free Spins | |
| Steam Squad | 2023 | — | high | Free Spins | |
| Hansel & Gretel Candyhouse | 2023 | — | high | Free Spins, Wild | |
| Dragon’s Mirror | 2023 | — | high | Free Spins, Wild | |
| Sirens’ Riches | 2023 | — | high | Free Spins, Wild | |
| Spooky Carnival | 2023 | — | low_mid | Free Spins, Wild | |
| Nightmare Family Megaways™ | 2023 | — | high_extreme | Free Spins, Wild | |
| Year-Round Riches Clusterbuster™ | 2023 | — | mid | Free Spins, Wild | |
| Easy Gold | 2023 | — | high | Free Spins, Wild | |
| Case Closed | 2023 | — | high | Free Spins, Wild | |
| Peggy Sweets | 2023 | — | high | — | |
| Happy Apples | 2023 | — | high | — | |
| Bugsy’s Bar | 2023 | — | high | Free Spins | |
| Sea Boat Adventure | 2023 | — | high | Free Spins | |
| Giga Blast | 2023 | — | high | Free Spins | |
| Christmas Morning | 2023 | — | high | Free Spins | |
| Christmas Multihops™ | 2023 | — | high | Free Spins | |
| Wanted Wildz Extreme | 2023 | — | high | Free Spins | |
| Wrigley’s World | 2023 | — | high | — | |
| Transylvania Night of Blood | 2023 | — | high | — | |
| Mystery Reels Deluxe | 2022 | 95.71% | high | — | |
| Mayhem | 2022 | 95.71% | high | — | |
| Gods of Troy | 2022 | 95.74% | high | — | |
| Bass Boss | 2022 | 95.7% | high | — | |
| Flodder | 2022 | 94.78% | mid_high | — | |
| In The Rabbit Hole | 2022 | 94.78% | high | — | |
| Good Luck Clusterbuster™ | 2022 | 95.73% | high | — | |
| Get The Gold INFINIREELS™ | 2022 | 94.72% | high | — | |
| Zaida’s Fortune | 2022 | 95.74% | high | — | |
| Apache Way | 2022 | 95.75% | mid_high | — | |
| Dragons Clusterbuster™ | 2022 | 96% | high | — | |
| Majestic Mysteries Power Reels™ | 2022 | 95.73% | high | Free Spins | |
| Big Cat Rescue Megaways™ | 2022 | 95.75% | high | — | |
| Fa Fa Babies | 2022 | 94.74% | mid_high | Free Spins, Wild | |
| 10,001 Nights Megaways™ | 2022 | 96% | high | Megaways, Multiplier, Wild | |
| Santa Spins | 2022 | 95.73% | mid | — | |
| Rock’n’Lock | 2022 | 95.69% | mid_high | — | |
| Last Chance Saloon | 2022 | 95.79% | high | — | |
| Stolen Treasures | 2022 | 95.72% | mid | — | |
| Ali Baba’s Luck Power Reels™ | 2022 | 96.07% | high | Free Spins, Wild | |
| 80’s Spins | 2022 | 95.99% | high | Free Spins, Wild | |
| Wanted Wildz | 2022 | 96.05% | high | Free Spins, Wild | |
| Leprechaun’s Magic Power Reels™ | 2022 | 96.05% | high | Free Spins, Wild | |
| Narcos Mexico | 2022 | — | high | — | |
| Great Gold | 2022 | — | high | — | |
| Gonzita’s Quest | 2022 | — | high | — | |
| Genie Nights | 2022 | — | mid_high | — | |
| Cash or Nothing | 2022 | — | high | — | |
| Cake & Ice Cream | 2022 | — | mid | — | |
| Zillard King | 2022 | — | mid_high | — | |
| Wild Tundra | 2022 | — | high | — | |
| Viral Spiral | 2022 | — | high | — | |
| Tricks and Treats | 2022 | — | low_mid | — | |
| Shadow Society | 2022 | — | mid | — | |
| Beriched | 2021 | 94.68% | mid | Free Spins, Wild | |
| Ancients’ Blessing | 2021 | 95.72% | high | — | |
| Agent Royale | 2021 | 95.77% | mid_high | — | |
| Age of Akkadia | 2021 | 95.67% | high | — | |
| Vault Cracker | 2021 | 95.66% | low | Multiplier | |
| Dragon’s Fire: INFINIREELS™ | 2021 | 95.74% | high | — | |
| What the Fox Megaways™ | 2021 | 95.66% | high | Free Spins, Wild | |
| Well of Wilds Megaways™ | 2021 | 95.67% | high | Free Spins, Wild | |
| Dynamite Riches Megaways™ | 2021 | 95.75% | high | Free Spins, Wild | |
| Primate King | 2021 | 94.68% | high | Free Spins, Wild | |
| 1942: Sky Warrior | 2021 | 95.68% | mid_high | — | |
| Regal Streak | 2021 | 95.71% | high | — | |
| Jingle Ways Megaways™ | 2021 | 95.69% | high | Free Spins, Wild | |
| Mystic Staxx | 2021 | — | high | Free Spins | |
| Legend of Athena | 2021 | 95.75% | high | — | |
| Joe Exotic | 2021 | 97.5% | high | — | |
| Hustling | 2021 | 95.7% | high | — | |
| Hot Hot Chilli Pot | 2021 | 94.8% | low | — | |
| HarleCoin | 2021 | 95.71% | mid_high | — | |
| Hammer Gods | 2021 | 94.71% | high | — | |
| Fortune House Power Reels™ | 2021 | 94.72% | high | — | |
| Dracula Awakening | 2021 | 95.72% | high | — | |
| Cash Ultimate | 2021 | 94.78% | mid | — | |
| Blazing Clusters | 2021 | 94.74% | high | — | |
| Betty, Boris and Boo | 2021 | 95.69% | high | — | |
| Dragon King: Legend Of The Seas | 2021 | 95.74% | mid_high | — | |
| Wild Hot Chilli Reels | 2021 | 94.8% | mid | — | |
| Wild Expedition | 2021 | 95.67% | high | — | |
| Forever 7’s | 2021 | 95.67% | high | — | |
| War Of Gods | 2021 | 94.73% | high | — | |
| Treasure Mine Power Reels | 2021 | 94.7% | mid | — | |
| Thor’s Vengeance | 2021 | 94.7% | high | — | |
| The Wisecracker Lightning | 2021 | 94.77% | high | — | |
| Lion’s Hoard | 2021 | 94.8% | high | — | |
| Trillionaire | 2021 | 95.76% | high | — | |
| Tiki Fruits Totem Frenzy | 2021 | 95.69% | high | — | |
| Riddle Of The Sphinx | 2021 | 95.66% | high | — | |
| Shah Mat | 2021 | 95.79% | high | — | |
| Reptizillions Power Reels™ | 2021 | 95.69% | high | — | |
| Regal Beasts | 2021 | 95.73% | mid_high | — | |
| Pirates’ Plenty Megaways™ | 2021 | 95.76% | high | — | |
| Night Roller | 2021 | 94.7% | high | — | |
| NFT Megaways™ | 2021 | 95.66% | high | — | |
| Neon Links | 2021 | 94.79% | mid | — | |
| Epic Treasure | 2021 | 95.93% | high | Free Spins, Wild | |
| Dream Destiny | 2021 | 95.89% | mid | Free Spins, Wild | |
| Cobra Queen | 2021 | 96.02% | high | Free Spins, Wild | |
| Amazon Island Megaways™ | 2021 | 96.07% | mid_high | Free Spins, Wild | |
| Clash of the Beasts | 2020 | 94.74% | mid | Free Spins, Wild | |
| 4Squad | 2020 | 94.74% | mid | — | |
| Path of Destiny | 2020 | 95.71% | mid | Free Spins, Multiplier | |
| Cash Volt | 2020 | 95.71% | mid | Multiplier | |
| Bounty Raid | 2020 | 95.71% | mid | Multiplier | |
| Piggy Riches™ Megaways™ | 2020 | 95.71% | high | Free Spins, Multiplier, Wild | |
| Gonzo’s Quest™ Megaways™ | 2020 | — | high | Free Spins, Megaways, Multiplier, Wild | |
| Hoard of Poseidon | 2020 | 95.72% | low | Free Spins, Wild | |
| Dragon’s Luck Deluxe | 2020 | 94.71% | high | — | |
| Rainbow Jackpots Power Lines | 2020 | 94.73% | mid_high | Free Spins, Wild | |
| Zeus Lightning Power Reels | 2020 | 95.66% | high | Free Spins, Wild | |
| Yucatan’s Mystery | 2020 | 95.75% | high | — | |
| Wings Of Ra | 2020 | 95.69% | high | Free Spins, Jackpot | |
| The Wild Hatter | 2020 | 95.79% | high | Wild | |
| Reel Keeper | 2020 | — | high | Free Spins, Wild | |
| Crystal Mirror | 2020 | 94.76% | high | Free Spins, Wild | |
| 10,001 Nights | 2020 | 94.73% | mid_high | — | |
| 24 Hour Grand Prix | 2020 | 94.7% | mid_high | — | |
| 5 Families | 2020 | 94.72% | low_mid | — | |
| Golden Cryptex | 2020 | 94.66% | mid_high | Free Spins | |
| Vault of Anubis | 2020 | 95.74% | high | Free Spins, Multiplier | |
| Jingle Bells Power Reels™ | 2020 | 95.78% | high | — | |
| Jewel Scarabs | 2020 | 94.7% | high | — | |
| Golden Tsar | 2020 | 94.73% | high | — | |
| Diamond Blitz | 2020 | 93.74% | low | — | |
| Bombuster | 2020 | 95.74% | mid | — | |
| Aztec Spins | 2020 | 95.71% | high | — | |
| Aurum Codex | 2020 | 95.77% | high | — | |
| Atlantis | 2020 | 95.77% | high | — | |
| Wild O’Clock | 2020 | 95.69% | high | — | |
| Gems Gone Wild Power Reels | 2020 | 95.05% | mid | — | |
| Rio Stars | 2020 | 94.72% | high | — | |
| Dice Dice Dice | 2020 | 94.69% | mid_high | — | |
| Cirque de la Fortune | 2020 | 94.75% | high | — | |
| Lucky Fridays | 2020 | 95.77% | high | — | |
| Sylvan Spirits | 2020 | 95.77% | high | — | |
| Robin Hood’s Wild Forest | 2020 | 95.73% | low_mid | — | |
| Multiplier Riches | 2020 | 95.71% | high | — | |
| Leprechaun’s Magic | 2020 | 95.95% | high | Free Spins, Wild | |
| Casino Spin | 2020 | 96.01% | low | Free Spins, Wild | |
| Ali Baba’s Luck Megaways™ | 2020 | 96.09% | high | Free Spins, Wild | |
| Ali Baba’s Luck | 2020 | 95.89% | high | Free Spins, Wild | |
| Leprechaun’s Magic Megaways™ | 2020 | 96.02% | high | Free Spins, Wild | |
| Dragon’s Luck Megaways™ | 2019 | 94.69% | high | — | |
| Dragon’s Fire Megaways™ | 2019 | 94.68% | high | — | |
| Dynamite Riches™ | 2019 | 94.76% | high | Free Spins, Wild | |
| Reel King Mega | 2019 | 96.17% | low | Free Spins, Wild | |
| Mystery Reels Megaways™ | 2019 | 96.18% | high | Free Spins, Wild | |
| Devil’s Number | 2019 | 96.06% | high | Free Spins | |
| Legendary Excalibur | 2019 | 94.7% | mid | — | |
| Jackpot Quest | 2019 | 96.3% | high | — | |
| Eagle Riches | 2019 | 95.68% | high | — | |
| Mega Rise | 2019 | 96.08% | high | — | |
| Mega Pyramid | 2019 | 96.18% | high | — | |
| Mega Dragon | 2019 | 96.17% | high | — | |
| Win Escalator | 2019 | 96% | low_mid | — | |
| Wild Elements | 2019 | 96% | high | — | |
| Wild Cats Multiline | 2019 | 95.13% | high | — | |
| Well of Wishes | 2019 | 94.71% | high | — | |
| Five Star Power Reels | 2019 | 95.16% | high | — | |
| Fruit Snap | 2019 | 94.68% | high | — | |
| Vicky Ventura | 2019 | 95.09% | high | — | |
| Gemtastic | 2019 | 95.07% | high | — | |
| Golden Leprechaun Megaways™ | 2019 | 94.72% | high | — | |
| Thor’s Lightning | 2019 | 95.1% | mid_high | — | |
| The Greatest Train Robbery | 2019 | 96.03% | mid | — | |
| The Equalizer | 2019 | 96.08% | high | — | |
| Da Vinci’s Mystery | 2019 | 95.67% | high | — | |
| Lucky Oktoberfest | 2019 | 94.68% | high | — | |
| Spin Town | 2019 | 96.23% | low | — | |
| Royal Gems | 2019 | 96% | mid_high | — | |
| Pirates’ Plenty: Battle for Gold | 2019 | 95.72% | high | — | |
| Pirates’ Plenty: The Sunken Treasure | 2019 | 95.7% | high | — | |
| Phoenix Fire Power Reels™ | 2019 | 96.22% | mid_high | — | |
| Mystic Wheel | 2019 | 96.16% | high | — | |
| Mystery Reels Power Reels™ | 2019 | 96.67% | high | — | |
| Dragon Pearl | 2019 | 96.11% | high | Free Spins, Wild | |
| Mayan Gods | 2018 | 96.11% | mid | — | |
| Dragon’s Fire | 2018 | 95.25% | high | — | |
| Jack In A Pot | 2018 | 96.06% | mid_high | Free Spins, Multiplier | |
| Dragon’s Luck Power Reels | 2018 | 96.1% | mid | Free Spins, Wild | |
| Laser Fruit | 2018 | 96.02% | high | — | |
| Jester Spins | 2018 | 96.19% | high | — | |
| Esqueleto Mariachi | 2018 | 96.1% | mid | — | |
| Emerald Diamond | 2018 | 96.08% | mid | — | |
| Wild Circus | 2018 | 96.13% | mid_high | — | |
| Flaming Fox | 2018 | 95.06% | high | — | |
| Fortune Charm | 2018 | 95.07% | high | — | |
| Fruit Blox | 2018 | 95.26% | high | — | |
| Totem Lightning Power Reels | 2018 | 95.12% | high | — | |
| Tiki Fruits | 2018 | 95.13% | high | — | |
| Sumo Spins | 2018 | 96.13% | mid | — | |
| Red Diamond | 2018 | 96.19% | high | — | |
| Reactor | 2018 | 96.02% | high | — | |
| Ninja Ways | 2018 | 96.03% | high | — | |
| Asian Fortune | 2018 | 96.12% | high | Free Spins, Wild | |
| Lucky Carnival | 2018 | 96.1% | mid | Free Spins, Wild | |
| Piggy Pirates | 2018 | 96% | extreme | Free Spins | |
| Mystery Reels | 2017 | 96.24% | high | — | |
| Grand Wheel | 2017 | 95.13% | low_mid | — | |
| Rainbow Jackpots | 2017 | 96.15% | mid_high | Free Spins, Wild | |
| Lucky Valentine | 2017 | 95.08% | mid_high | Free Spins, Wild | |
| Elven Magic | 2017 | 95% | mid_high | — | |
| Cinderella’s Ball | 2017 | 95.2% | mid | — | |
| Midas Gold | 2017 | 95.2% | high | — | |
| Masquerade | 2017 | 95.12% | mid | — | |
| Crazy Genie | 2017 | 96.22% | mid_high | — | |
| Wild Nords | 2017 | 96.01% | mid_high | — | |
| Treasure Mine | 2017 | 95.2% | low_mid | — | |
| Three Musketeers | 2017 | 95.26% | mid_high | — | |
| Totem Lightning | 2017 | 95.27% | mid | — | |
| Lucky Little Devil | 2017 | 95.73% | mid_high | — | |
| Lucky Easter | 2017 | 96.02% | mid_high | — | |
| Lion Dance | 2017 | 96.18% | mid_high | — | |
| Ten Elements | 2017 | 96.16% | low_mid | — | |
| Snow Wild and the 7 Features | 2017 | 96.03% | high | — | |
| Rocket Men | 2017 | 96.12% | mid | — | |
| Reel Heist | 2017 | 96.06% | mid_high | — | |
| Ra’s Legend | 2017 | 96.09% | mid | — | |
| Elephant Treasure | 2017 | 96.1% | mid | Free Spins, Wild | |
| Red Hot Slot | 2017 | 95.31% | mid | Free Spins, Wild | |
| Macau Racing | 2017 | 95.45% | low_mid | Free Spins, Wild | |
| Lucky Fortune Cat | 2016 | 95.47% | low_mid | — | |
| Imperial Palace | 2016 | 95.13% | mid | — | |
| 777 Strike | 2016 | 95.8% | high | Free Spins, Multiplier, Wild | |
| Arcade Bomb | 2016 | 96.15% | low | — | |
| Ancient Script | 2016 | 95.14% | high | — | |
| Puss’n Boots | 2016 | 96.23% | mid_high | — | |
| Jade Charms | 2016 | 96.1% | high | — | |
| Five Star | 2016 | 96.2% | mid_high | — | |
| Epic Journey | 2016 | 96.28% | mid | — | |
| Dragon’s Luck | 2016 | 94.71% | high | — | |
| Chinese Treasures | 2016 | 96.22% | mid | — | |
| Blue Diamond | 2016 | 96.17% | high | — | |
| Mega Jade | 2016 | 96.1% | mid | — | |
| Winter Wonders | 2016 | 96.16% | mid_high | — | |
| Wild Wild Chest | 2016 | 96.14% | low_mid | — | |
| Wild Spartans | 2016 | 96.06% | high | — | |
| Wild Fight | 2016 | 96.08% | mid_high | — | |
| Fortune Fest | 2016 | 95.3% | mid_high | — | |
| Gems Gone Wild | 2016 | 95.15% | mid | — | |
| God of Wealth | 2016 | 95.16% | high | — | |
| Golden Temple | 2016 | 96.25% | mid | — | |
| Golden Offer | 2016 | 95.19% | high | — | |
| Golden Lotus | 2016 | 95.15% | mid_high | — | |
| Gold Star | 2016 | 95.16% | mid_high | — | |
| Divine Ways | 2016 | 96.12% | mid | — | |
| Magic Gate | 2016 | 96.11% | mid | — | |
| Lucky Wizard | 2016 | 96.14% | mid_high | — | |
| Lucky Halloween | 2016 | 96.16% | mid_high | — | |
| Three Kingdoms | 2016 | 96.15% | low | — | |
| Stage 888 | 2016 | 96.16% | mid | — | |
| Phoenix | 2016 | 96.29% | high | — | |
| Persian Fortune | 2016 | 96% | high | — | |
| Ocean Fortune | 2016 | 96.3% | low_mid | — | |
| Golden Toad | 2016 | 96.21% | mid_high | Free Spins, Wild | |
| Golden Lamps | 2016 | 93.12% | mid | Free Spins, Wild | |
| Chinese Wilds | 2016 | 96.01% | low | Free Spins, Wild | |
| Jingle Bells | 2015 | 96.28% | mid_high | — |
RTP disclosure
Studios ship games at several configurable RTP settings and the casino chooses which to run. 37% of this provider’s 388 games has a published tier list.
- Monsters Unchained publishes 95.69% / 94.7%
- London Tube™ publishes 95.7% / 94.73%
The RTP figure shown in the table above is the highest published setting — the casino you play at may be running a lower one.
Casinos carrying Red Tiger
