BGaming
BGaming's catalogue on CAZEBO comprises 330 games released between 2016 and 2026. It is the first provider in the directory to publish max win multipliers and hit rates, both shown per game.
Games released
330
Median RTP
96.97%
90%–99.48%
Median max win
5,000x
Highest 100,000x
Median hit rate
3.9%
Volatility distribution
BGaming publishes volatility two different ways and this catalogue preserves both. 159 games carry a named band — low, medium-low, medium, medium-high, high or very-high. 148 carry a numeric index from 1 to 7, where 7 is the most volatile. 23 publish neither. The two are the provider's own and are not interchangeable with each other or with another provider's bands.
Releases per year
Based on all 330 games.
Signature mechanics
Supplier licences
A supplier licence is what makes a studio’s games legal to offer in a given market — it is held by the studio, not by the casino that lists the games.
No supplier licences on file.
Game catalogue
| Ways | Mechanics | |||||||
|---|---|---|---|---|---|---|---|---|
| Always Up! x10000 | 2026 | 96.05% | — | 10,490x | 11.55% | 10 | Classic (Lines) | |
| Winter Trophy Hold and Win | 2026 | 96.14% | — | 5,624x | 2.39% | 25 | Classic (Hold and Win) | |
| Surrender Multihand Blackjack | 2026 | 99.48% | — | 101x | — | — | Blackjack | |
| Joker X Love | 2026 | 96.23% | — | 1,059x | 12.28% | 5 | Classic (Lines) | |
| Blazing Fire Pots Hold & Spin | 2026 | 96.27% | — | 5,000x | 3.33% | 20 | Classic (Lines) | |
| Mystery Heist | 2026 | 97.12% | — | 2,000x | 4.76% | 243 | Classic (Lines) | |
| Jewel Boom Super Drop | 2026 | 96.5% | — | 3,000x | 2.56% | 1 | Classic (Lines) | |
| Treasure Explorer | 2026 | 97.07% | — | 5,000x | 3.4% | 25 | Classic (Lines) | |
| Ultras | 2026 | 97% | — | 5,000x | 7.58% | 100 | Classic (Hold and Win) | |
| HOT ROCKET 5x 3x 2x | 2026 | 96.1% | — | 2,500x | 3.12% | 9 | Classic (Lines) | |
| Temple of Power | 2026 | 96.03% | — | 15,000x | 3.76% | Pays Anywhere | Clusters | |
| Fishing Club 2 | 2026 | 97.16% | — | 3,000x | 5.87% | — | Casual | |
| Elements of Power | 2026 | 97% | — | 1,206x | — | — | Casual | |
| Royal Beellion Hold & Win | 2026 | 97% | — | 5,000x | 6.76% | — | Classic (Hold and Win) | |
| Bling Blitz Diamond Drop | 2026 | 96% | — | 3,000x | 2.57% | 1 | Classic (Lines) | |
| Grand Buffalo Hold and Win | 2026 | 96.7% | — | 5,000x | 4.33% | Trueways | Classic (Hold and Win), Trueways | |
| Derby Rush | 2026 | 97.2% | — | 5,000x | 2.41% | 20 | Classic (Lines) | |
| Bonanza Billion Xtreme | 2026 | 96.97% | — | 20,000x | 2.6% | Pays Anywhere | Bonanza | |
| Sugar Merge Up™ | 2026 | 97% | — | 10,000x | 3.4% | Cluster Pays | MergeUp | |
| Royal Easter | 2026 | 97% | — | 500x | 7.05% | 243 | Classic (Lines) | |
| Royal Roulette 500X | 2026 | 97.3% | — | 500x | — | — | Roulette | |
| Piggy Bank Hold&Win | 2026 | 96.98% | — | 2,500x | — | — | Classic (Hold and Win) | |
| Aviamasters™ 2 | 2026 | 97% | — | 1,000x | 2.5% | — | Crash | |
| Recycle Riches | 2026 | 96.14% | — | 10,000x | 3.45% | Cluster Pays | Clusters | |
| Magic Mummy MEGAWAYS™ | 2026 | 97% | — | 5,000x | 3.98% | Megaways | Classic (Megaways) | |
| Golden Avalon Hold and Win | 2026 | 97.1% | — | 3,000x | 2.24% | Trueways | Classic (Hold and Win) | |
| Rocket Eruption: Triple Blast | 2026 | 96.57% | — | 5,000x | 3.3% | 20 | Classic (Hold and Win) | |
| Heart of Tiki | 2026 | 96.96% | — | 5,000x | 3.68% | 50 | Classic (Lines) | |
| Panda Fortune Rush | 2026 | 96.03% | — | 1,750x | 2% | Pays Anywhere | Clusters | |
| Fortune Red Packets | 2026 | 98.4% | — | 14.28x | 1.25% | — | Minesweeper, Casual | |
| Totally Hot | 2026 | 97.21% | — | 2,500x | 4.85% | 10 | Classic (Lines) | |
| Mystic Reels | 2026 | 96% | — | 4,558.7x | 4% | 20 | Classic (Lines) | |
| St. Patrick’s Pots Hold and Win | 2026 | 97.75% | — | 3,000x | 38.29% | 243 | Classic (Hold and Win) | |
| Miss Cherry Wild Frames | 2026 | 97% | — | 3,000x | 7.76% | 20 | Classic (Lines) | |
| Chicken Rush 2 | 2026 | 97% | — | 2,505x | — | — | Casual | |
| Train Heist Johnny Cash | 2026 | 97% | — | 10,000x | 2.99% | Cluster Pays | Clusters | |
| The Godfather: 3 Pillars of Power | 2026 | 96.57% | — | 5,000x | 2.96% | 20 | Classic (Lines) | |
| Chicken Fire | 2026 | 95.9% | — | 5,000x | 9% | 5 | Classic (Lines) | |
| Fruit Million Respin | 2026 | 97% | — | 3,000x | — | 100 | Classic (Lines) | |
| Stars & Stripes Hold and Win | 2026 | 96.7% | — | 5,000x | 4.33% | Trueways | Trueways | |
| Reel of Ra | 2026 | 97.02% | — | 2,500x | 7.51% | 243 | Classic (Lines) | |
| Alien Fruits 3 | 2026 | 97% | — | 10,000x | 2.97% | Cluster Pays | Clusters | |
| Yokai | 2026 | 97% | — | 8,000x | 3.82% | 20 | Classic (Lines) | |
| Lucky Birds | 2026 | 96% | — | 12,000x | 1.67% | — | Crash | |
| Dusty Duel | 2026 | 97% | — | 5,000x | 4.15% | Pays Anywhere | Bonanza | |
| Sweet Samurai | 2026 | 97.6% | — | 4,500x | 7% | — | Classic (Lines) | |
| Multi Rush | 2026 | 96.15% | — | 10,000x | 3% | Cluster Pays | Clusters | |
| Frenzy Clusters | 2026 | 97.11% | — | 10,000x | 2.64% | Cluster Pays | Clusters | |
| Money Maker | 2026 | 97.03% | — | 1,000x | 5.65% | 1 | Classic (Lines) | |
| Fishing Time | 2026 | 96% | — | 1,000x | — | — | Casual | |
| Penalty Duel with Júlio César | 2026 | 96.14% | — | 4,860x | 1.31% | — | Casual | |
| Kicker Mania | 2026 | 97% | — | 64x | 1.13% | — | Casual | |
| Gemhalla Xtreme | 2026 | 97.17% | — | 10,000x | 3.23% | Pays Anywhere | Bonanza | |
| Clash of Gods Power Duel | 2026 | 96.5% | — | 10,000x | 4.7% | 15 | Classic (Lines) | |
| Shark & Spark Hold & Win | 2026 | 97% | — | 5,000x | 4.4% | Pays Anywhere | Bonanza | |
| Chicken Shot | 2026 | 97% | — | 64x | — | — | Casual | |
| Lucky Pack: 2026 Cup | 2026 | 96.1% | — | 10,490x | 11.55% | 10 | Classic (Lines) | |
| Blackbeard’s Bounty | 2025 | 96.2% | — | 20,000x | 5.62% | 243 | Classic (Lines), Clusters | |
| Alice WonderLuck | 2025 | 97% | — | 10,000x | 4.8% | 50 | Classic (Lines) | |
| Mystery Garden | 2025 | 97% | — | 2,000x | 3.5% | 10 | Classic (Lines) | |
| Multihand Blackjack Pro 2 | 2025 | 99.4% | — | 101x | — | — | Blackjack | |
| Golden Pinata Hold and Win | 2025 | 96.14% | very-high | 5,624x | 2.39% | — | Casual, Classic (Hold and Win) | |
| Aztec Irwin | 2025 | 97% | very-high | 10,000x | — | — | Clusters | |
| Balloon Mania | 2025 | 97% | low | 64x | 1.13% | — | Casual | |
| Arrow Slot | 2025 | 97.33% | medium | 3,600x | 2.5% | — | Classic (Lines) | |
| Loki Loot | 2025 | 97.2% | medium | 5,000x | 2.41% | 20 | Classic (Lines) | |
| Tramp Day TRUEWAYS™ | 2025 | 96.7% | — | 5,000x | 4.33% | Trueways | Trueways | |
| Dragon Queen MEGAWAYS™ | 2025 | 96.75% | — | 6,000x | 3.42% | Megaways | Classic (Megaways) | |
| Disco Party | 2025 | 97.01% | — | 1,500x | 5.4% | 243 | Classic (Lines) | |
| Doomsday Saloon | 2025 | 97% | — | 10,000x | 3% | Cluster Pays | Clusters | |
| Classic Multihand Blackjack | 2025 | 99.4% | low | 2.5x | — | — | Blackjack | |
| Infinity Pull | 2025 | 97.02% | medium | 1,020x | 7.76% | — | Casual | |
| Fortune Spin | 2025 | 98% | medium | 10,000x | 2.9% | — | Casual | |
| Grand Mustang | 2025 | 96.14% | very-high | 5,624x | 2.39% | 25 | Classic (Hold and Win) | |
| Crystal Clusters | 2025 | 96.5% | — | 5,000x | 2.61% | Cluster Pays | Clusters | |
| Big Boat Big catch | 2025 | 97.2% | — | 5,000x | 3.2% | 10 | Classic (Lines) | |
| Big Bucks Saloon | 2025 | 97.01% | high | 10,000x | 4.11% | 20 | Classic (Lines) | |
| Jungle Queen | 2025 | 96.15% | high | 10,000x | 4.22% | 20 | Classic (Lines) | |
| Penalty Duel | 2025 | 96.14% | medium | 4,860x | 1.31% | — | Casual | |
| Joker vs Joker | 2025 | 95.5% | — | 7,500x | 9% | 5 | Classic (Lines) | |
| Cat’s Soup | 2025 | 98.06% | medium | 8,000x | 2.1% | 5 | Classic (Lines) | |
| Football Plinko | 2025 | 99% | low | 10,000x | 1% | — | Plinko | |
| Lady Lucky Gun | 2025 | 96.13% | medium | 1,000x | 5.87% | 20 | Classic (Lines) | |
| All-Star Fruits | 2025 | 97.04% | medium | 1,500x | 5.82% | 243 | Classic (Lines) | |
| Zeus Goes Wild | 2025 | 95.5% | medium-low | 800x | 8.6% | 5 | Classic (Lines) | |
| Winter Fishing Club | 2025 | 97.16% | medium-low | 3,000x | 5.4% | — | Casual | |
| Wild Card Gang | 2025 | 97.25% | very-high | 5,000x | 3.04% | Cluster Pays | MergeUp | |
| Treasure of Anubis | 2025 | 97.13% | medium-high | 1,939x | 2.66% | 9 | Classic (Lines), Book | |
| Plinko 2 | 2025 | 99% | — | 10,000x | 1% | — | Plinko | |
| Olympus TRUEWAYS™ | 2025 | 96.7% | — | 5,000x | 4.33% | Trueways | Trueways, Hold and Win | |
| Lucky Lu | 2025 | 96.07% | medium | 559x | 12.28% | 5 | Classic (Lines) | |
| Joker’s Million | 2025 | 97.34% | — | 3,000x | 4.3% | 100 | Classic (Lines) | |
| Hot Chilli Bells | 2025 | 97% | — | 5,000x | 9% | 100 | Classic (Lines), Classic (Hold and Win) | |
| Fortune Bells | 2025 | 97.09% | high | 4,684x | 3.9% | 10 | Classic (Lines) | |
| Wild Clusters | 2025 | 96.71% | very-high | 5,000x | 1.68% | Cluster Pays | Clusters | |
| Sugar Mix | 2025 | 97.37% | medium-low | 4,000x | 3.4% | 20 | Classic (Lines) | |
| Sakura Riches 60 | 2025 | 97.16% | — | 3,000x | 5.4% | — | Classic (Lines) | |
| Retro Trader | 2025 | 99% | low | 2.5x | 1% | — | Casual | |
| UFO Pyramids | 2025 | 97.17% | — | 5,000x | 3.19% | Pays Anywhere | Bonanza | |
| Totally Hot X-mas | 2025 | 97.21% | — | 2,500x | 5.85% | 10 | Classic (Lines) | |
| Aviamasters™ X-mas | 2025 | 97% | — | 250x | 2% | — | Crash | |
| Lucky Turkey | 2025 | 97.17% | — | 5,000x | 3.19% | Pays Anywhere | Bonanza | |
| Open It! | 2025 | 97% | — | 64x | 1.13% | — | Casual | |
| Hot Chilli <br>Bells 100 X-mas | 2025 | 97% | — | 5,000x | 7.58% | 100 | Classic (Lines), Classic (Hold and Win) | |
| Divine Queen: Heart of Ice | 2025 | 97% | — | 5,000x | 3.3% | Pays Anywhere | Bonanza | |
| Frozen Fruit | 2025 | 96% | — | 6,600x | 5.5% | — | Classic (Lines) | |
| Plinko 2 Halloween | 2025 | 99% | — | 10,000x | 1% | — | Plinko | |
| Wild Million | 2025 | 97.2% | — | 5,000x | 2.41% | — | Classic (Lines) | |
| Golden Paw: Hold & Win | 2025 | 97% | — | 2,000x | 4.56% | — | Classic (Lines), Classic (Hold and Win) | |
| Wild Wick | 2025 | 97.35% | — | 10,000x | 4.8% | — | Classic (Lines) | |
| Star Trek™: The Next Generation | 2025 | 96.46% | — | 10,000x | 3.33% | — | Classic (Lines) | |
| Burning Chilli 243 | 2025 | 97% | — | 500x | 7.05% | 243 | Classic (Lines) | |
| Face Off | 2025 | 95.97% | — | 15,000x | 2.59% | Pays Anywhere | Bonanza | |
| Clucking Hell | 2025 | 96.23% | — | 6,666x | 3.41% | Cluster Pays | Clusters | |
| Fiesta Clusters | 2025 | 97% | — | 5,000x | 2.59% | Cluster Pays | Clusters | |
| Merge Up™ 2 | 2025 | 97% | — | 10,000x | 3.4% | Cluster Pays | Clusters | |
| Always Up! | 2025 | 96.07% | — | 559x | 12.28% | 5 | Classic (Lines) | |
| Yommi Rush | 2025 | 96.32% | — | 2,000x | 3.74% | Cluster Pays | Clusters | |
| Lucky Lager x9990 | 2025 | 96.1% | — | 10.49x | 11.55% | 10 | Classic (Lines) | |
| Wild Tiger 2 | 2025 | 97% | — | 5,000x | 7.55% | 40 | Classic (Lines), Classic (Hold and Win) | |
| Bonanza Trillion | 2025 | 97.17% | — | 5,000x | 3.19% | Pays Anywhere | Bonanza | |
| Hot Chilli Bells 100 | 2025 | 97% | — | 5,000x | 7.58% | 100 | Classic (Lines), Classic (Hold and Win) | |
| Backyard Grill | 2025 | 97.17% | — | 5,000x | 3.19% | Pays Anywhere | Bonanza | |
| Wild Tiger | 2024 | 97.16% | medium-low | 3,000x | 5.4% | 100 | Classic (Lines) | |
| Wild Heart | 2024 | 96.92% | — | 2,820x | 7.8% | 20 | Classic (Lines) | |
| OOF The Goldmine Planet | 2024 | 97% | medium-low | 5,000x | 5.39% | 10 | Classic (Lines) | |
| God of Wealth Hold And Win | 2024 | 95.24% | — | 2,000x | 2.21% | 25 | Classic (Hold and Win) | |
| Lucky Ducky X-mas | 2024 | 97.25% | very-high | 5,000x | 3.04% | Cluster Pays | MergeUp | |
| Wild Moon Thieves X-mas | 2024 | 97% | medium | 5,000x | 4.6% | 25 | Classic (Lines), Classic (Hold and Win) | |
| Capymania Green | 2024 | 97% | very-high | 100,000x | 8.17% | — | Scratch | |
| 3 Kings Scratch | 2024 | 90% | very-high | 20,000x | 3.16% | — | Scratch | |
| Aztec Clusters | 2024 | 99% | — | 10,000x | 3% | Cluster Pays | Clusters | |
| Chicken Rush | 2024 | 97% | — | 5,000x | 4.4% | 243 | Classic (Megaways) | |
| Wild West TRUEWAYS™ | 2024 | 96.7% | — | 5,000x | 4.33% | 1 | Trueways, Hold and Win | |
| Catdiana | 2024 | 95.3% | — | 2,500x | 2.21% | 25 | Classic (Hold and Win) | |
| Carnival Bonanza | 2024 | 96% | — | 14,134x | 2.6% | Pays Anywhere | Bonanza | |
| Capymania Yellow | 2024 | 97% | very-high | 100,000x | 8.17% | — | Scratch | |
| Capymania Orange | 2024 | 97% | very-high | 100,000x | 8.17% | — | Scratch | |
| Alien Fruits 2 | 2024 | 97.17% | — | 5,000x | 3.19% | Pays Anywhere | Bonanza | |
| Catch the Gold Hold and Win | 2024 | 94.98% | — | 2,000x | 2.22% | 25 | Classic (Hold and Win) | |
| Panda Luck | 2024 | 97% | very-high | 2,124x | 12% | 5 | Classic (Lines) | |
| Mine Gems | 2024 | 98.4% | — | 14x | 1.25% | — | Minesweeper | |
| Luck & Magic Scratch | 2024 | 90% | medium | 1,000x | 5.63% | — | Scratch | |
| Fishing Club | 2024 | 97.16% | medium-low | 3,000x | 5.4% | — | Casual | |
| Dragon’s Crash | 2024 | 97% | high | 10,000x | — | — | Crash | |
| Dragon Age Hold & Win | 2024 | 96.14% | — | 5,624x | 2.39% | 25 | Classic (Hold and Win) | |
| Dice Clash | 2024 | 98.05% | — | 46x | 0.556% | — | Dice | |
| Diamond of Jungle | 2024 | 97.01% | — | 1,500x | 5.09% | 243 | Classic (Lines) | |
| Adventures | 2024 | 96.1% | medium-low | 2,100x | 2.38% | Cluster Pays | Clusters | |
| Top Eagle | 2024 | 97% | — | 10,000x | — | — | Crash | |
| Aviamasters™ | 2024 | 97% | — | 250x | 2% | — | Crash | |
| Robospin | 2024 | 98% | medium | 63x | 1.52% | — | Casual | |
| Keepers Of The Secret | 2024 | 97.02% | high | 10,000x | 24.3% | 20 | Classic (Lines) | |
| Grand Patron | 2024 | 96.67% | — | 10,000x | 25.38% | 20 | Classic (Lines) | |
| Aztec’s Claw Wild Dice | 2024 | 96.1% | — | 6,000x | 3.6% | 20 | Classic (Lines) | |
| Wild Moon Thieves | 2024 | 97% | — | 5x | 4.6% | 25 | Classic (Lines), Classic (Hold and Win) | |
| Train to Rio Grande | 2024 | 96.1% | very-high | 10,490x | 11.55% | 10 | Classic (Lines) | |
| Tile Master | 2024 | 97.36% | — | 100x | 5.61% | — | Casual | |
| Snoop Dogg Dollars | 2024 | 96% | — | 10,000x | 3% | Cluster Pays | Clusters | |
| Secret Bar Multidice X | 2024 | 97.33% | medium-low | 2,500x | 4.37% | 243 | Classic (Lines), MultiDice X | |
| Royal Fruits MultiLines | 2024 | 97.16% | medium-low | 3,000x | 5.4% | 100 | Classic (Lines) | |
| Rotating Element | 2024 | 97.19% | — | 5x | 3.3% | 25 | Classic (Lines) | |
| Lucky Ducky | 2024 | 97.25% | — | 5,000x | 3.04% | Cluster Pays | MergeUp | |
| Lucky Dragon MultiDice X | 2024 | 97% | very-high | 7,776x | 10% | 10 | Classic (Lines), MultiDice X | |
| Lucky 8 Merge Up™ | 2024 | 97.25% | — | 5,000x | 3.04% | Cluster Pays | MergeUp | |
| Kraken’s Hunger | 2024 | 97.2% | — | 5,000x | 4.8% | 5 | Classic (Lines) | |
| Haunted Reels | 2024 | 97% | — | 5x | 4.4% | Megaways | Classic (Megaways) | |
| Golden Pride | 2024 | 96% | — | 15.36x | 6% | 243 | Classic (Lines) | |
| Gold Of Minos | 2024 | 96% | medium-high | 15,360x | 6% | 243 | Classic (Lines) | |
| Gold Magnate | 2024 | 96.1% | — | 10,490x | 11.55% | 10 | Classic (Lines) | |
| Fortuna TRUEWAYS | 2024 | 97.07% | very-high | 10,000x | 4.28% | Trueways | Trueways, Hold and Win | |
| Forgotten | 2024 | 96.89% | — | 7.5x | 3.42% | 10 | Classic (Lines), Book | |
| Voodoo People | 2024 | 96.88% | medium-high | 7,500x | 2.65% | 25 | Classic (Hold and Win) | |
| Street Power | 2024 | 97% | high | 100x | 1% | — | Casual | |
| Pop Zen | 2024 | 96.3% | — | 12,000x | 2.08% | Cluster Pays | Clusters | |
| Wild Cash Dice | 2023 | 96.12% | — | 10,490x | 11.55% | 10 | Classic (Lines) | |
| Tramp Day | 2023 | 97.17% | — | 5,000x | 4.03% | Pays Anywhere | Bonanza | |
| Scratch Alpaca Gold | 2023 | 90% | very-high | 100,000x | 8.17% | — | Scratch | |
| Scratch Alpaca Bronze | 2023 | 90% | very-high | 100,000x | 8.17% | — | Scratch | |
| Savage Buffalo Spirit MEGAWAYS™ | 2023 | 96.75% | very-high | 6,000x | 3.42% | Megaways | Classic (Megaways) | |
| Savage Buffalo Spirit | 2023 | 97.1% | — | 4,684x | 3.9% | 10 | Classic (Lines) | |
| Mice & Magic Wonder Spin | 2023 | 94.96% | medium-high | 2,820x | 7.8% | 20 | Classic (Lines) | |
| Maneki 88 Fortunes | 2023 | 96.38% | medium-high | 3,000x | 4.16% | 243 | Classic (Megaways) | |
| Lucky Oak | 2023 | 96.17% | — | 10,990x | 5.09% | 10 | Classic (Lines) | |
| Hottest 666 | 2023 | 96% | — | 6,600x | 5.5% | 10 | Classic (Lines) | |
| Gemhalla | 2023 | 97.17% | — | 5,000x | 2.96% | Pays Anywhere | Bonanza | |
| Easter Plinko | 2023 | 99% | — | 1,000x | — | — | Plinko | |
| Dice Bonanza | 2023 | 95.97% | high | 15,000x | 2.59% | Pays Anywhere | Bonanza | |
| Book of Panda MEGAWAYS™ | 2023 | 97.07% | — | 10,000x | 4.03% | Megaways | Classic (Megaways), Book | |
| Bone Bonanza | 2023 | 96% | high | 14,134x | 2.6% | Pays Anywhere | Bonanza | |
| Gemza X-mas | 2023 | 97.17% | very-high | 5,000x | 2.96% | Pays Anywhere | Bonanza | |
| Slot Machine Christmas | 2023 | 97% | very-high | 2,124x | 12% | 5 | Classic (Lines) | |
| Slot Machine St.Valentine | 2023 | 97% | very-high | 2,124x | 12% | 5 | Classic (Lines) | |
| Slot Machine St. Patrick | 2023 | 97% | very-high | 2,124x | 12% | 5 | Classic (Lines) | |
| Gemhalla X-mas | 2023 | 97.17% | high | 5,000x | 2.96% | Pays Anywhere | Bonanza | |
| Alien Fruits | 2023 | 95.97% | high | 15,000x | 2.59% | Pays Anywhere | Bonanza | |
| Gold Rush Frog | 2023 | 96.79% | very-high | 5,000x | 4.33% | 1ways | Classic (Megaways) | |
| Domnitor’s Treasure | 2023 | 95.24% | medium-high | 2,000x | 2.21% | 25 | Classic (Hold and Win) | |
| Izzi Art | 2023 | 96.11% | high | 10,200x | 2.59% | Pays Anywhere | Bonanza | |
| Doddy And Haddzy Bonanza | 2023 | 96% | high | 10,200x | 2.59% | Pays Anywhere | Bonanza | |
| Beast Band | 2023 | 96.88% | medium-high | 7,500x | 2.65% | 25 | Classic (Hold and Win) | |
| Book of Kemet | 2023 | 94.94% | very-high | 7,500x | 3.42% | 10 | Classic (Lines), Book | |
| Mummy’s Gold | 2023 | 96.96% | low | 5,000x | 2.37% | 15 | Classic (Lines) | |
| Monster Hunt | 2023 | 94.65% | medium-low | 1,299x | 2.71% | 25 | Classic (Hold and Win) | |
| Luck & Magic | 2023 | 96.23% | very-high | 1,059x | 12.28% | 5 | Classic (Lines) | |
| Limbo XY | 2023 | 97% | — | 10,000x | — | — | Casual | |
| Sweet Royale MEGAWAYS™ | 2023 | 96.96% | — | 12,960x | 5.01% | Megaways | Classic (Megaways) | |
| Easter Heist | 2023 | 96.14% | very-high | 5,624x | 2.39% | 25 | Classic (Hold and Win) | |
| Dice Million | 2023 | 97.34% | medium-high | 3,000x | 4.3% | 100 | Classic (Lines) | |
| Wild Chicago | 2023 | 97.1% | — | 4,684x | 3.9% | 10 | Classic (Lines) | |
| Slot Machine | 2023 | 97% | — | 2,124x | 12% | 5 | Classic (Lines) | |
| Royal High-Road | 2023 | 96.14% | very-high | 5,624x | 2.39% | 25 | Classic (Hold and Win) | |
| Potion Spells | 2023 | 96.3% | very-high | 12,000x | 2.8% | Cluster Pays | Clusters | |
| Merge Up™ | 2023 | 97.25% | — | 5,000x | 3.04% | Cluster Pays | MergeUp | |
| Lucky Crew | 2023 | 95.98% | very-high | 3,525x | 3.55% | 20 | Classic (Lines) | |
| Ice Scratch Silver | 2023 | 90% | very-high | 100,000x | 8.17% | — | Scratch | |
| Ice Scratch Gold | 2023 | 90% | very-high | 100,000x | 8.17% | — | Scratch | |
| Ice Scratch Bronze | 2023 | 90% | very-high | 100,000x | 8.17% | — | Scratch | |
| Gemza | 2023 | 97.17% | — | 5,000x | 8.17% | Pays Anywhere | Bonanza | |
| GIFT X | 2023 | 97% | — | 10,000x | — | — | Crash | |
| Scratch Alpaca Silver | 2023 | 90% | very-high | 100,000x | 8.17% | — | Scratch | |
| Space XY | 2022 | 97% | — | 10,000x | — | — | Crash | |
| Gift Rush | 2022 | 96.07% | medium | 559x | 12.28% | 5 | Classic (Lines) | |
| Aztec Magic MEGAWAYS™ | 2022 | 96.96% | very-high | 12,960x | 5.01% | Megaways | Classic (Megaways) | |
| Aztec Magic Bonanza | 2022 | 96.11% | high | 10,200x | 2.59% | Pays Anywhere | Bonanza | |
| Wild Cash | 2022 | 96.23% | very-high | 1,059x | 12.28% | 5 | Classic (Lines) | |
| Plinko XY | 2022 | 99% | — | 1,000x | — | — | Plinko | |
| Lucky Farm Bonanza Easter | 2022 | 95.97% | high | 15,000x | 2.6% | Pays Anywhere | Bonanza | |
| Lucky Farm Bonanza | 2022 | 95.97% | high | 15,000x | 2.6% | Pays Anywhere | Bonanza | |
| Joker Queen | 2022 | 95.87% | medium-high | 1,172x | 3.64% | 40 | Classic (Lines) | |
| Heads and Tails XY | 2022 | 99% | — | — | — | — | Heads and Tails | |
| Clover Bonanza | 2022 | 95.97% | high | 15,000x | 2.6% | Pays Anywhere | Bonanza | |
| Big Atlantis Frenzy | 2022 | 96.77% | medium-high | 5,000x | 4.42% | 20 | Classic (Lines) | |
| Maneki 88 Gold X-mas | 2022 | 96.75% | medium | 2,500x | 3.4% | 243 | Classic (Megaways) | |
| Maneki 88 Gold | 2022 | 96.75% | medium | 2,500x | 3.4% | 243 | Classic (Megaways) | |
| Lady Wolf Moon MEGAWAYS™ | 2022 | 96.75% | very-high | 6,000x | 3.42% | Megaways | Classic (Megaways) | |
| Forty Fruity Million | 2022 | 96.1% | very-high | 6,000x | 8% | 40 | Classic (Lines) | |
| Elvis Frog TRUEWAYS | 2022 | 96.7% | very-high | 5,000x | 4.33% | trueways | Trueways, Hold and Win | |
| Book of Cats MEGAWAYS™ | 2022 | 97.07% | — | 10,000x | 4.03% | Megaways | Classic (Megaways), Book | |
| Beer Bonanza | 2022 | 95.97% | — | 15,000x | 2.59% | Pays Anywhere | Bonanza | |
| Burning Chilli X | 2022 | 97.16% | medium-low | 3,000x | 5.4% | 100 | Classic (Lines) | |
| Doors of Sol | 2022 | 96.69% | very-high | 12,960x | 5.01% | Megaways | Classic (Megaways) | |
| King of Cash | 2022 | 96.34% | very-high | 1,039x | 12.28% | 5 | — | |
| Elvis Frog In PlayAmo | 2022 | 96% | medium-high | 2,500x | 2.21% | 25 | Hold and Win | |
| Pin-up Bonanza | 2022 | 96% | high | 15,000x | 2.59% | Pays Anywhere | Bonanza | |
| Wild West Bonanza | 2022 | 96% | high | 15,000x | 2.59% | Pays Anywhere | Bonanza | |
| Vave Crash | 2022 | 97% | — | 10,000x | — | — | Crash | |
| Mirax Circus Queen | 2022 | 96% | medium-high | 1,172x | 3.64% | 40 | — | |
| Fiesta Blaze Bonanza | 2022 | 96% | high | 15,000x | 2.59% | Pays Anywhere | Bonanza | |
| Bitcoin Million | 2022 | 97.1% | medium-high | 3,000x | 4.3% | 100 | — | |
| Alchemist Bonanza | 2022 | 96% | high | 10,200x | 2.59% | Pays Anywhere | Bonanza | |
| ZEUS’ SANCTUARY | 2022 | 97% | medium | 2,750x | 3.9% | 10 | — | |
| Aztec magic megaways™ | 2022 | 96.95% | medium | 100x | 4.03% | 5 | Classic (Megaways) | |
| Aztec magic megaways™ | 2022 | 96.96% | very-high | 12,960x | 5.01% | Megaways | Classic (Megaways) | |
| Gold Rush – Johnny Cash | 2022 | 96.14% | — | 5,624x | 2.39% | 25 | Classic (Hold and Win) | |
| Elvis Frog TRUEWAYS | 2022 | 96.7% | — | 5,000x | 4.33% | 1 | Trueways, Hold and Win | |
| Panda’s Wealth | 2022 | 96.01% | very-high | 9,990x | 11.55% | 10 | — | |
| Gangsterz | 2022 | 96.3% | — | 12,000x | 2.08% | Cluster Pays | Clusters | |
| Wild Cash x9990 | 2022 | 96.1% | very-high | 10,490x | 11.55% | 10 | Classic (Lines) | |
| Wild Cash x9990 | 2022 | 96.1% | very-high | 10,490x | 11.55% | 10 | Classic (Lines) | |
| Space XY | 2022 | 97% | — | 10,000x | — | — | Crash | |
| Soccermania | 2022 | 96.23% | very-high | 1,059x | 12.28% | 5 | Classic (Lines) | |
| Rocket Dice XY | 2022 | — | — | — | — | — | Dice | |
| Miss Cherry Fruits Jackpot Party | 2022 | 94.65% | medium-low | 1,299x | 2.71% | 25 | Classic (Hold and Win) | |
| Minesweeper XY | 2022 | 98.4% | — | — | — | — | Minesweeper | |
| Joker Queen | 2022 | 95.87% | medium-high | 1,172x | 3.64% | 40 | Classic (Lines) | |
