---
title: "NetEnt: tragamonedas, RTP y casinos 2026 | CAZEBO"
url: https://cazebo.com/es/proveedores/netent
description: "Tragamonedas de NetEnt: RTP, volatilidad y ganancia máxima de cada juego, más los casinos online donde puedes jugarlas en 2026."
lang: es-419
---

Image: NetEnt logo (https://games.evolution.com/wp-content/uploads/2024/11/NETENT_logo_secondary_RGB_white.svg)

# NetEnt

Fundado en 1996 · Stockholm, Sweden · Propiedad de Evolution AB

Juegos lanzados

228

RTP mediano

96.18 %

95.15 %–98 %

## Distribución de la volatilidad

Baja 27

Media-baja 35

Media 50

Media-alta 38

Alta 78

Volatility labels for NetEnt games are Evolution's published five-band scale (Low, Low-Mid, Mid, Mid-High, High). They are not derived from a numeric index and are not comparable with the bands shown on other provider pages.

## Lanzamientos por año

2009

2

2010

1

2011

8

2012

4

2013

15

2014

5

2015

14

2016

12

2017

11

2018

16

2019

25

2020

22

2021

9

2022

7

2023

21

2024

32

2025

11

2026

9

Según los 224 de 228 juegos que publican su año de lanzamiento.

## Mecánicas destacadas

Free Spins

215

Wild

128

Multiplier

41

Jackpot

40

Bonus Game

9

Wild Substitutions

6

Megaways

6

Cluster Pays

3

## Licencias del proveedor

NetEnt no tiene licencia de juego a su nombre. Sus juegos se ofrecen con las licencias de su empresa matriz, Evolution AB.

### Licencias con las que se ofrecen los juegos

Regulador Great Britain Gambling Commission

Titular de la licencia Evolution Malta Holding Limited

N.º de cuenta 41655

N.º de licencia 041655-R-322523-011

Actividades Gambling Software (Remote), Game Host (Casino) (Remote)

Estado Active

Start date 2015-10-30

Fuente https://www.gamblingcommission.gov.uk/public-register/business/detail/41655

Regulador Malta Gaming Authority

Titular de la licencia Evolution Gaming Malta Limited (C 44213)

N.º de cuenta número no publicado

N.º de licencia MGA/CRP/187/2010

Actividades Critical Gaming Supply Licence (B2B)

Estado Active

Fuente https://www.mga.org.mt/licensee-hub/licensee-register/

Regulador Swedish Gambling Authority

Titular de la licencia Evolution Malta Limited

N.º de cuenta número no publicado

N.º de licencia número no publicado

Actividades Gaming Software (Spelprogramvara)

Estado Active

Start date 2023-07-01

Fuente https://www.spelinspektionen.se/licens-o-tillstand/licensregister/

Regulador Danish Gambling Authority

N.º de cuenta número no publicado

N.º de licencia número no publicado

Actividades Game Supplier

Estado Active

Fuente https://www.spillemyndigheden.dk/en-us/businesses-and-associations/game-supplier/list-of-licensed-game-suppliers

### Licencias anteriores de NetEnt

Titular de la licencia Evolution NetEnt Malta Limited

N.º de cuenta 39360

N.º de licencia número no publicado

Estado Surrendered

Fuente https://registers.gamblingcommission.gov.uk/39360

Titular de la licencia Evolution NetEnt (Gibraltar) Limited

N.º de cuenta 39361

N.º de licencia número no publicado

Estado Surrendered

Fuente https://registers.gamblingcommission.gov.uk/39361

Regulador Malta Gaming Authority

Titular de la licencia Evolution NetEnt Malta Limited (C 34838)

N.º de cuenta número no publicado

N.º de licencia MGA/CRP/109/2004

Actividades Type 1 Gaming Service

Estado Cancelled

## Medidas de los reguladores

Regulador UKGC

Entidad Evolution Malta Holding Limited

Tipo Section 116 licence review

Fecha de inicio 2024-12

Estado Ongoing

Fuente https://www.gamblingcommission.gov.uk/about-us/freedomofinformation/116-review-into-evolution-ab

## Catálogo de juegos

228 / 228

| | Juego | Año▼ | providers.colRtp | Volatilidad | Mecánicas |
| --- | --- | --- | --- | --- | --- |
| | Dead or Alive™ 3: Wanted | 2026 | 96.03 % | Alta | Free Spins, Wild |
| | Divine Fortune Gold | 2026 | 96.63 % | Baja | Free Spins, Jackpot, Wild |
| | Fruit Shop Grand Re-Opening | 2026 | 96.37 % | Alta | Free Spins, Wild |
| | Godbreaker | 2026 | 96.16 % | Media | Free Spins, Wild |
| | In and Out | 2026 | 96.08 % | Alta | Free Spins, Wild |
| | MONOPOLY Money Line | 2026 | 96.18 % | Alta | Free Spins, Wild |
| | Rabid Randy: Gone Fishing | 2026 | 96.03 % | Media | Free Spins, Wild |
| | Spice | 2026 | 96.09 % | Alta | Free Spins, Wild |
| | What’s Up? Witches | 2026 | 96.03 % | Alta | Free Spins, Wild |
| | Dead West | 2025 | 96.03 % | Alta | Free Spins, Wild |
| | Divine Fortune Black | 2025 | 96.08 % | Alta | Free Spins, Wild |
| | Finn and the Dragon Tales | 2025 | 96.04 % | Alta | Free Spins, Wild |
| | Flock Me | 2025 | 96 % | Media-alta | Free Spins, Wild |
| | Golden Egg Invaders | 2025 | 96.13 % | Alta | Free Spins, Wild |
| | Gonzo’s Quest™ II: Return to El Dorado | 2025 | 96.06 % | Alta | Free Spins, Wild |
| | Jack Hammer™ 4: Chasing the Dragon | 2025 | 96.01 % | Alta | Free Spins, Wild |
| | Piggy Riches™ 3: Hog Heaven | 2025 | 96.06 % | Alta | Free Spins, Wild |
| | Rabid Randy: Dark Trails | 2025 | 96.13 % | Alta | Free Spins, Wild |
| | Reel Rush™ XXXtreme | 2025 | 96.06 % | Alta | Free Spins, Wild |
| | Wild Mining™ XXXtreme | 2025 | 96.02 % | Alta | Free Spins, Wild |
| | Mermaids™ | 2024 | 96.09 % | Alta | Free Spins, Wild |
| | Mine Blown™ | 2024 | 96.15 % | Alta | Free Spins, Wild |
| | Ms Robin Hood | 2024 | 96.19 % | Alta | Free Spins, Wild |
| | Mummy™ Megaways™ | 2024 | 96.2 % | Alta | Free Spins, Wild |
| | Pandora’s Treasure™ | 2024 | 96.13 % | Media | Free Spins, Wild |
| | Pirates Party | 2024 | — | Alta | Free Spins, Wild |
| | Rabid Randy | 2024 | 96.06 % | Alta | Free Spins, Wild |
| | RAGE | 2024 | 96.07 % | Media-alta | Free Spins, Wild |
| | Rainforest Gold™ | 2024 | 96.07 % | Media | Free Spins, Wild |
| | Royal Nuts | 2024 | 96.05 % | Media | Free Spins, Wild |
| | Space Wars Megaways™ XXXtreme | 2024 | 96.14 % | Alta | Free Spins, Megaways, Wild |
| | Starburst Galaxy | 2024 | 96 % | Media-alta | Free Spins, Wild |
| | Ticket to Wild™ | 2024 | 96.16 % | Alta | Free Spins, Megaways, Wild |
| | Twister | 2024 | 96.04 % | Alta | Free Spins, Wild |
| | Babylon Riches | 2024 | 96.13 % | Media | Free Spins, Wild |
| | Big Money Wheel | 2024 | 96.07 % | Alta | Free Spins, Wild |
| | Buckshot Wilds | 2024 | 96.04 % | Media-alta | Free Spins, Wild |
| | Casino Night™ | 2024 | 96.08 % | Alta | Free Spins, Wild |
| | Cornelius Milk Hunter Megaways™ | 2024 | 95.88 % | Alta | Free Spins, Wild |
| | Cursed Treasure | 2024 | 96.1 % | Media-alta | Free Spins, Wild |
| | Dazzle Me™ Christmas | 2024 | 96.17 % | Alta | Free Spins, Wild |
| | Dragons Playground™ | 2024 | 96.18 % | Media-alta | Free Spins, Wild |
| | Gladiator Clash™ | 2024 | 96.16 % | Alta | Free Spins, Wild |
| | Golden Realms | 2024 | 96.05 % | Alta | Free Spins, Wild |
| | Golden Wheels of Egypt | 2024 | 96.05 % | Media-alta | Free Spins, Wild |
| | Good Old 7’s™ | 2024 | 96.1 % | Media-alta | Free Spins, Wild |
| | Jack Hammer 3 | 2024 | 96.08 % | Media | Free Spins, Wild |
| | Jelly Belly™ Megaways™ | 2024 | 96.08 % | Alta | Free Spins, Megaways, Wild |
| | Jungle Spirit Megaways™ | 2024 | 96.2 % | Alta | Free Spins, Wild |
| | Leprechaun Joy™ | 2024 | 96.19 % | Alta | Free Spins, Wild |
| | Lock and Pop | 2024 | 96.09 % | Media-baja | Free Spins, Wild |
| | Magic Lab™ | 2024 | 96.1 % | Media-alta | Free Spins, Wild |
| | Lights, Camera, Cash! | 2023 | 96.09 % | Alta | Free Spins, Wild |
| | Lost Relics 2™ | 2023 | 96.03 % | Alta | Free Spins, Wild |
| | Milkshake™ XXXtreme | 2023 | — | Media-baja | Free Spins, Wild |
| | Taco Fury™ XXXtreme | 2023 | — | Baja | Free Spins, Jackpot |
| | The Wish Master™ Megaways™ | 2023 | — | Alta | Free Spins, Wild |
| | Thrill to Grill | 2023 | 96.05 % | Media-baja | Free Spins, Wild |
| | Twin Spin™ XXXtreme | 2023 | — | Alta | Free Spins, Wild |
| | Wild Turkey™ Megaways™ | 2023 | 96.05 % | Media-alta | Free Spins, Wild |
| | 101 Candies | 2023 | 96.08 % | Media-baja | Free Spins, Wild |
| | Beach Invaders™ | 2023 | 96.09 % | Alta | Free Spins, Wild |
| | Big Bang Boom | 2023 | 96.7 % | Alta | Free Spins, Wild |
| | Buster’s Bones™ | 2023 | — | Media-alta | Free Spins |
| | Crab Trap | 2023 | 96.06 % | Media | Free Spins, Wild |
| | Don’t Eat the Candy | 2023 | 96.13 % | Alta | Free Spins, Wild |
| | Druids Magic | 2023 | 96.14 % | Media-baja | Free Spins, Wild |
| | Elk Hunter | 2023 | 96.05 % | Media-alta | Free Spins, Wild |
| | Finn and the Candy Spin | 2023 | 96.62 % | Media-baja | Free Spins, Wild |
| | Fruit Shop™ Frenzy | 2023 | 96.18 % | Media-alta | Free Spins, Wild |
| | Gem Crush | 2023 | 96.13 % | Media | Free Spins, Wild |
| | Jingle Bells Bonanza | 2023 | 96.12 % | Alta | Free Spins, Wild |
| | Let It Burn™ | 2023 | — | Alta | Free Spins, Jackpot |
| | Funk Master™ | 2022 | — | Alta | — |
| | Space Wars 2™ Powerpoints™ | 2022 | 96.05 % | Alta | Free Spins, Wild |
| | Superstars™ | 2022 | — | Media-alta | Free Spins, Jackpot |
| | Wonders of Christmas™ | 2022 | — | Alta | Free Spins, Jackpot |
| | Bee Hive Bonanza™ | 2022 | 96.09 % | Alta | Free Spins, Jackpot |
| | Cornelius™ | 2022 | 96.04 % | Baja | Free Spins, Jackpot |
| | Cupcakes™ | 2022 | — | Alta | Free Spins, Wild |
| | Codex Of Fortune™ | 2021 | 96 % | Alta | Free Spins, Jackpot |
| | Dazzle Me™ Megaways™ | 2021 | — | Media | Free Spins, Wild |
| | Fruit Shop™ Megaways™ | 2021 | — | Alta | Free Spins, Megaways, Multiplier |
| | Gordon Ramsay Hell’s Kitchen™ | 2021 | 96.07 % | Baja | Free Spins, Jackpot, Multiplier |
| | Parthenon: Quest For Immortality™ | 2021 | 96.03 % | Alta | Jackpot |
| | Reef Raider™ | 2021 | — | Media | Free Spins, Wild |
| | Rome: The Golden Age™ | 2021 | 96.06 % | Media-alta | Free Spins |
| | Silverback Gold™ | 2021 | 96.11 % | Alta | Free Spins, Jackpot |
| | Starburst™ XXXtreme | 2021 | — | Alta | Free Spins, Multiplier, Wild |
| | Aloha! Christmas™ | 2020 | 96 % | Media | Free Spins, Wild |
| | Cash Noire™ | 2020 | 96.06 % | Media-baja | Free Spins, Multiplier |
| | Dark King: Forbidden Riches™ | 2020 | 96.06 % | Media-alta | Multiplier, Wild |
| | Disco Danny™ | 2020 | 96.04 % | Alta | Free Spins, Multiplier |
| | Divine Fortune™ Megaways™ | 2020 | 96.09 % | Media | Free Spins, Megaways, Wild |
| | Druids’ Dream™ | 2020 | 96 % | Media-baja | Free Spins, Jackpot |
| | Gods of Gold: INFINIREELS™ | 2020 | 96.21 % | Media-alta | Free Spins, Jackpot |
| | Gorilla Kingdom™ | 2020 | 96.03 % | Media | Free Spins |
| | Happy Riches™ | 2020 | 96.32 % | Media | Free Spins, Jackpot |
| | Irish Pot Luck™ | 2020 | 96.06 % | Media-baja | Free Spins, Jackpot, Multiplier, Wild |
| | Ocean’s Treasure™ | 2020 | 95.99 % | Alta | Free Spins, Multiplier |
| | Rage of the Seas™ | 2020 | 96.04 % | Alta | Free Spins |
| | Riches of Midgard: Land and Expand™ | 2020 | 96.03 % | Media | Free Spins, Wild |
| | Rise of Maya™ | 2020 | 96.12 % | Media-alta | Free Spins, Multiplier |
| | Serengeti Kings™ | 2020 | 96.2 % | Alta | Free Spins, Jackpot |
| | Street Fighter™ II: The World Warrior | 2020 | 96.06 % | Media-alta | Free Spins, Jackpot |
| | Super Striker™ | 2020 | 96.04 % | Media-alta | Free Spins |
| | Trollpot 5000™ | 2020 | 96.19 % | Alta | Jackpot |
| | Twin Spin™ Megaways™ | 2020 | 96.04 % | Media-alta | Free Spins, Megaways, Multiplier |
| | Vegas Night Life™ | 2020 | 96 % | Media | Free Spins, Jackpot, Multiplier, Wild |
| | Wilderland™ | 2020 | 96.16 % | Media-baja | Free Spins, Jackpot |
| | Willy’s Hot Chillies™ | 2020 | 96 % | Media | Free Spins |
| | Conan™ | 2019 | — | Baja | Free Spins, Wild |
| | Dead or Alive 2™ | 2019 | 96.8 % | Alta | Free Spins, Multiplier, Wild, Wild Substitutions |
| | East Sea Dragon King™ | 2019 | 96.23 % | Alta | Free Spins |
| | Finn’s Golden Tavern™ | 2019 | 96.1 % | Media | Free Spins, Multiplier, Wild |
| | Fortune Rangers™ | 2019 | 96.9 % | Baja | Free Spins, Multiplier, Wild |
| | Grand Spinn™ | 2019 | 96.19 % | Alta | Jackpot, Multiplier |
| | King of 3 Kingdoms™ | 2019 | 96.88 % | Alta | Free Spins |
| | Long Pao™ | 2019 | 96.96 % | Baja | Free Spins |
| | Magic Maid Cafe™ | 2019 | 95.97 % | Alta | Free Spins, Multiplier |
| | Mercy of the Gods™ | 2019 | 96.64 % | Media-alta | Free Spins, Jackpot, Wild |
| | Narcos™ | 2019 | 96.23 % | Media | Free Spins |
| | Ozzy Osbourne™ | 2019 | — | Media | Free Spins, Multiplier, Wild |
| | Scudamore’s Super Stakes™ | 2019 | 96.99 % | Alta | Free Spins |
| | Strolling Staxx: Cubic Fruits™ | 2019 | 95.98 % | Baja | Free Spins |
| | Sweety Honey Fruity™ | 2019 | 96.71 % | Media-baja | Free Spins |
| | The Wolf’s Bane™ | 2019 | 96.74 % | Alta | Free Spins, Multiplier |
| | Turn Your Fortune™ | 2019 | 96.24 % | Media-alta | Free Spins |
| | Twin Happiness™ | 2019 | 96.55 % | Media-alta | Free Spins |
| | Victorious™ | 2019 | 96.88 % | Media-alta | Free Spins, Multiplier, Wild |
| | Who’s the Bride™ | 2019 | 96.82 % | Alta | Free Spins |
| | Wild Worlds™ | 2019 | 96.47 % | Media-baja | Cluster Pays, Free Spins, Wild |
| | Wings of Riches™ | 2019 | 96.63 % | Media-baja | Free Spins |
| | Arcane: Reel Chaos™ | 2019 | 96.81 % | Baja | Free Spins |
| | Butterfly Staxx 2™ | 2019 | 96.35 % | Media | Free Spins, Wild |
| | Cash-O-Matic™ | 2019 | 96.33 % | Alta | Free Spins, Multiplier |
| | Lost Relics™ | 2018 | 96.3 % | Media-alta | Cluster Pays, Free Spins, Wild |
| | Fairytale Legends: Mirror Mirror™ | 2018 | 96.48 % | Baja | Free Spins |
| | Santa vs Rudolf™ | 2018 | 96.35 % | Media-alta | Free Spins, Jackpot |
| | Swipe & Roll™ | 2018 | 96.35 % | Media-baja | Free Spins |
| | Vikings™ | 2018 | 96.05 % | Media-alta | Free Spins |
| | Wild Bazaar™ | 2018 | 95.15 % | Media-alta | Multiplier, Wild |
| | Wild-O-Tron 3000™ | 2018 | 96.01 % | Media | Free Spins |
| | Archangels: Salvation™ | 2018 | 96.08 % | Media | Free Spins |
| | Asgardian Stones™ | 2018 | 96.31 % | Media-baja | Free Spins, Wild |
| | Berryburst™ | 2018 | 96.56 % | Media-baja | Free Spins, Wild |
| | Blood Suckers 2™ | 2018 | 96.94 % | Baja | Bonus Game, Free Spins, Wild |
| | Coins of Egypt™ | 2018 | 96.97 % | Baja | Free Spins |
| | Double Stacks™ | 2018 | 96.1 % | Alta | Free Spins, Wild |
| | Halloween Jack™ | 2018 | 96.28 % | Media-alta | Free Spins, Wild |
| | Hotline™ | 2018 | — | Media-alta | Free Spins, Wild Substitutions |
| | Jingle Spin™ | 2018 | 96.48 % | Media-baja | Free Spins, Multiplier, Wild |
| | Butterfly Staxx™ | 2017 | 96.8 % | Baja | Free Spins, Wild |
| | Finn and the Swirly Spin™ | 2017 | 96.62 % | Media-baja | Free Spins, Wild Substitutions |
| | Fruit Spin™ | 2017 | 96.84 % | Media-baja | Bonus Game, Bonus Wheel, Free Spins, Wild |
| | Fairytale Legends: Hansel and Gretel™ | 2017 | 96.71 % | Baja | Bonus Game, Free Spins, Multiplier, Wild |
| | Jungle Spirit: Call of the Wild™ | 2017 | 96.47 % | Alta | Free Spins |
| | Scruffy Duck™ | 2017 | 96.38 % | Media | Free Spins, Jackpot |
| | Spinsane™ | 2017 | 96.25 % | Media-alta | Free Spins, Multiplier, Wild |
| | The Legend of Shangri-La: Cluster Pays™ | 2017 | 96.59 % | Media-baja | Free Spins, Jackpot |
| | Twin Spin Deluxe™ | 2017 | 96.61 % | Media | Free Spins |
| | Wild Wild West: The Great Train Heist™ | 2017 | 96.74 % | Media-baja | Bonus Game, Free Spins, Multiplier, Wild |
| | Wolf Cub™ | 2017 | 96.24 % | Media | Free Spins, Wild |
| | Secrets of Atlantis™ | 2016 | 97.07 % | Media | Free Spins, Wild |
| | Secrets of Christmas™ | 2016 | 96.72 % | Media-alta | Free Spins, Jackpot |
| | Theme Park: Tickets of Fortune™ | 2016 | 96.52 % | Media | Free Spins |
| | Warlords™ | 2016 | 96.89 % | Media-baja | Free Spins, Multiplier, Wild |
| | Aloha Cluster Pays™ | 2016 | 96.42 % | Baja | Free Spins |
| | Drive: Multiplier Mayhem™ | 2016 | 96.7 % | Media | Free Spins, Multiplier, Wild |
| | Football: Champions Cup™ | 2016 | 96.82 % | Media-alta | Free Spins, Wild |
| | Guns N’ Roses Video Slots™ | 2016 | — | Media | Bonus Game, Free Spins |
| | Jimi Hendrix™ | 2016 | 96.9 % | Baja | Free Spins, Jackpot, Wild |
| | Joker Pro™ | 2016 | 96.8 % | Alta | Free Spins, Multiplier |
| | Motörhead™ | 2016 | 96.98 % | Media | Free Spins |
| | Fairytale Legends: Red Riding Hood™ | 2016 | 96.3 % | Media | Bonus Game, Free Spins |
| | Bollywood Story™ | 2015 | 96.1 % | Media | Free Spins, Wild |
| | Dazzle Me™ | 2015 | 96.9 % | Baja | Free Spins |
| | Dracula™ | 2015 | 96.58 % | Media-baja | Free Spins, Multiplier |
| | Fruit Shop™ Christmas Edition | 2015 | 96.71 % | Media-baja | Free Spins, Multiplier, Wild |
| | Hook’s Heroes™ | 2015 | 96.82 % | Baja | Free Spins |
| | Imperial Riches™ | 2015 | 96.82 % | Baja | Jackpot |
| | King of Slots™ | 2015 | 96.96 % | Baja | Free Spins, Wild |
| | Koi Princess™ | 2015 | 96.23 % | Media | Bonus Game, Free Spins, Wild |
| | Neon Staxx™ | 2015 | 96.9 % | Baja | Free Spins, Multiplier |
| | Pyramid: Quest for Immortality™ | 2015 | 96.48 % | Media-baja | Multiplier, Wild |
| | Sparks™ | 2015 | 96.54 % | Baja | Free Spins |
| | Spinata Grande™ | 2015 | 96.94 % | Media-baja | Bonus Game, Free Spins |
| | Steam Tower™ | 2015 | 97.04 % | Alta | Free Spins, Wild |
| | Stickers™ | 2015 | 96.69 % | Media-baja | Free Spins |
| | The Invisible Man™ | 2014 | 96.3 % | Media-alta | Free Spins |
| | The Wish Master™ | 2014 | 96.65 % | Alta | Free Spins |
| | Wild Water™ | 2014 | 96.36 % | Alta | Free Spins, Wild |
| | Mega Fortune Dreams™ | 2014 | 96.4 % | Media | Jackpot |
| | Lights™ | 2014 | 96.1 % | Media | Free Spins |
| | Arabian Nights | 2013 | 95.62 % | Media-baja | Jackpot |
| | Blood Suckers™ | 2013 | 98 % | Baja | Bonus Game, Free Spins |
| | Creature from the Black Lagoon™ | 2013 | 96.47 % | Media | Free Spins, Multiplier |
| | EggOMatic™ | 2013 | 96.5 % | Media | Free Spins, Jackpot |
| | Elements: The Awakening™ | 2013 | 96.02 % | Media-baja | Free Spins |
| | Flowers™ | 2013 | 96.32 % | Alta | Free Spins, Multiplier, Wild |
| | Ghost Pirates™ | 2013 | — | Media-alta | Free Spins |
| | Hall of Gods™ | 2013 | 95.3 % | Media | Jackpot |
| | Jack and the Beanstalk™ Remastered | 2013 | 96.28 % | Media-alta | Free Spins, Wild |
| | Mega Joker | 2013 | — | Alta | Jackpot |
| | Reel Rush™ | 2013 | 96.96 % | Media | Free Spins, Wild |
| | Secret of the Stones™ | 2013 | 96.72 % | Media-alta | Free Spins |
| | Space Wars™ | 2013 | 96.75 % | Media | Free Spins, Wild |
| | Twin Spin™ | 2013 | 96.06 % | Media | Free Spins, Wild |
| | Wild Turkey™ | 2013 | 96.6 % | Alta | Free Spins, Wild |
| | Jack Hammer™ 2: Fishy Business | 2012 | 97.07 % | Baja | Free Spins, Jackpot |
| | Lucky Angler: A Snowy Catch™ | 2012 | 96.4 % | Media | Free Spins |
| | Magic Portals™ | 2012 | 96.6 % | Media-baja | Free Spins |
| | Starburst™ | 2012 | 96.09 % | Media-baja | Free Spins, Wild |
| | Excalibur™ | 2011 | 96.08 % | Media-baja | Free Spins, Multiplier |
| | Fruit Case™ | 2011 | 96.42 % | Media | Free Spins, Jackpot |
| | Fruit Shop™ | 2011 | 96.71 % | Media-baja | Free Spins, Wild |
| | Gonzo’s Quest™ | 2011 | 95.97 % | Media | Free Spins, Multiplier, Wild, Wild Substitutions |
| | Jack Hammer™ | 2011 | 96.96 % | Baja | Free Spins, Jackpot, Wild |
| | Mythic Maiden™ | 2011 | 96.58 % | Baja | Free Spins, Multiplier |
| | Reel Steal™ | 2011 | 95.87 % | Alta | Free Spins, Multiplier |
| | Robin Hood: Shifting Riches™ | 2011 | 96.75 % | Media-baja | Free Spins, Jackpot |
| | Piggy Riches™ | 2010 | 96.38 % | Media | Free Spins, Jackpot, Multiplier |
| | Dead or Alive™ | 2009 | — | Alta | Free Spins, Multiplier, Wild |
| | Mega Fortune™ | 2009 | — | Baja | Jackpot |
| | Divine Fortune™ | — | 96.59 % | Media | Free Spins, Jackpot, Wild, Wild Substitutions |
| | Gonzo’s Gold™ | — | 96.11 % | Media | Cluster Pays, Free Spins, Multiplier |
| | Hotline 2™ | — | — | Media | Free Spins, Wild Substitutions |
| | Jumanji™ | — | 96.33 % | Media-baja | Free Spins |

### Nota sobre el RTP

Studios ship games at several configurable RTP settings and the casino chooses which to run. 10 % of this provider’s 228 games has a published tier list.

- Ghost Pirates™ publishes 96.88 % / 95.28 %
- Mega Joker publishes 99 % / 85.28 %

El RTP de la tabla es la configuración más alta publicada: el casino donde juegas puede usar una más baja.

## Casinos con juegos de NetEnt

500 Casino

300% boost up to $15,000

40x on spins
https://cazebo.com/es/crypto/500-casino

Slot.win

Up to 500% over 4 deposits

45x
https://cazebo.com/es/crypto/slot-win

BlockDAG Casino

No welcome bonus

No publicado
https://cazebo.com/es/crypto/blockdag

LuckyAnon

420% + 175 spins

No publicado
https://cazebo.com/es/crypto/luckyanon

Jacks Club

270% up to $20,000

Unlock by play
https://cazebo.com/es/crypto/jacks-club

Bombastic

100% up to 1 BTC + spins

40x
https://cazebo.com/es/crypto/bombastic

Legendz.io

100% up to $1,000

20x
https://cazebo.com/es/crypto/legendz

CasinoCrypto.io

350% up to 35,000 USDT + 777 free spins

—
https://cazebo.com/es/crypto/casinocrypto

Lodur

100% up to 2,500 kr casino

—
https://cazebo.com/es/online/lodur

Swiper

100% up to 2,500 kr casino

20x casino / 6x sports (deposit + bonus)
https://cazebo.com/es/online/swiper

Svajpa Casino

No welcome bonus

—
https://cazebo.com/es/online/svajpa

Betsuna

100% up to £100 + 50 free spins

—
https://cazebo.com/es/online/betsuna

BetAhoy

100 free spins, stake £10, code BASS100

—
https://cazebo.com/es/online/betahoy

Beazt

100% up to €100 on first deposit

—
https://cazebo.com/es/online/beazt

Megapari

Up to €1,500 + 150 spins

35x
https://cazebo.com/es/crypto/megapari

Bitkingz

Up to €5,000 + 500 free spins

45x
https://cazebo.com/es/crypto/bitkingz

Nanogames

No bonus — faucet + signup reward

No publicado
https://cazebo.com/es/crypto/nanogames

Bets.io

225% up to 1 BTC + 225 spins

40x
https://cazebo.com/es/crypto/bets-io

Casino Days

100% up to $2,000 + 100 spins

35x
https://cazebo.com/es/online/casino-days

22Bet

100% up to €300

50x
https://cazebo.com/es/online/22bet

20Bet

100% up to €120 + 120 spins

40x
https://cazebo.com/es/online/20bet

Vulkan Vegas

120% up to €500 + 70 spins

40x
https://cazebo.com/es/online/vulkan-vegas

ComeOn

500% up to €50, or 100% up to €10 live casino

35x / 30x (deposit + bonus)
https://cazebo.com/es/online/comeon

Betsson

100% up to €100 + 50 spins

35x
https://cazebo.com/es/online/betsson

Mr Vegas Casino

100% up to £50 + 11 spins

10x
https://cazebo.com/es/online/mr-vegas

Duelz

140 spins on a £25 deposit

10x
https://cazebo.com/es/online/duelz

PartyCasino

£10 spend → 50 free spins

10x
https://cazebo.com/es/online/partycasino

Coral Casino

£10+ on slots → 100 free spins

Sin rollover
https://cazebo.com/es/online/coral

Ladbrokes Casino

£10+ slots → 100 spins + LadBucks

Sin rollover
https://cazebo.com/es/online/ladbrokes

Betfred Casino

£10 stake → up to 200 spins

Sin rollover
https://cazebo.com/es/online/betfred

Genting Casino

100% up to £25 + 50 spins

10x
https://cazebo.com/es/online/genting

Grosvenor Casinos

£20 → £40 bonus + 100 spins

10x
https://cazebo.com/es/online/grosvenor

Bwin Casino

Deposit & stake £10 for 100 spins

10x
https://cazebo.com/es/online/bwin

TrustDice

Up to 3 BTC + 100 free spins

40x
https://cazebo.com/es/crypto/trustdice

Jack.com

100 wager-free spins on $50

Sin rollover
https://cazebo.com/es/crypto/jackbit

Cloudbet

Up to $2,500 — 10% rakeback

Sin rollover
https://cazebo.com/es/crypto/cloudbet

NetBet Casino

£20 wager → 100 free spins

Sin rollover
https://cazebo.com/es/online/netbet

EnergyCasino

100% up to €200 + 400 spins

25x
https://cazebo.com/es/online/energycasino

Rizk Casino

100% up to €100 + 100 spins

45x
https://cazebo.com/es/online/rizk

MrQ

Deposit £10 for 100 free spins

Sin rollover
https://cazebo.com/es/online/mrq

Videoslots

100% up to £50 + 11 spins

10x
https://cazebo.com/es/online/videoslots

Betfair Casino

50 no-deposit spins + 100 more

Sin rollover
https://cazebo.com/es/online/betfair-casino

Unibet Casino

£30 stake → 300 free spins

10x
https://cazebo.com/es/online/unibet

bet365 Casino

Up to 500 wager-free spins

Sin rollover
https://cazebo.com/es/online/bet365-casino

Casumo

50% up to £100

10x
https://cazebo.com/es/online/casumo

Betway

£20 stake → 150 free spins

Sin rollover
https://cazebo.com/es/online/betway

Mr Green

200% up to €100 + 50 spins

10x
https://cazebo.com/es/online/mr-green

Bitstarz

100% + 180 free spins

40x
https://cazebo.com/es/crypto/bitstarz

PlayOJO

50 wager-free spins on £10

Sin rollover
https://cazebo.com/es/online/playojo

Vave

150% up to 1.5 BTC + 100 spins

No publicado
https://cazebo.com/es/crypto/vave

LeoVegas

Up to £100 cash + 20 spins

35x
https://cazebo.com/es/online/leovegas

888casino

100% up to £100

10x
https://cazebo.com/es/online/888casino

## Structured data

```json
[
  {
    "@context": "https://schema.org",
    "@type": "WebSite",
    "name": "CAZEBO",
    "url": "https://cazebo.com"
  },
  {
    "@context": "https://schema.org",
    "@type": "Organization",
    "name": "CAZEBO",
    "url": "https://cazebo.com",
    "logo": "https://media.base44.com/images/public/6a4aafbd18722c42ffb48ba2/8492bcbf4_logo.png"
  },
  {
    "@context": "https://schema.org",
    "@type": "BreadcrumbList",
    "itemListElement": [
      {
        "@type": "ListItem",
        "position": 1,
        "name": "Home",
        "item": "https://cazebo.com/es"
      },
      {
        "@type": "ListItem",
        "position": 2,
        "name": "Providers",
        "item": "https://cazebo.com/es/proveedores"
      },
      {
        "@type": "ListItem",
        "position": 3,
        "name": "NetEnt",
        "item": "https://cazebo.com/es/proveedores/netent"
      }
    ]
  }
]
```